Select Block:
The following are property valuations for all units in Prince Centre Block 1 (太子中心1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | L | M | N |
---|---|---|---|---|---|---|
6.93M | 5.28M | |||||
4.72M | 4.81M | 6.14M | 6.28M | 5.14M | 4.76M | 4.92M |
4.69M | 4.78M | 6.11M | 6.25M | 5.11M | 4.73M | 4.90M |
4.67M | 4.76M | 6.08M | 6.22M | 5.09M | 4.71M | 4.87M |
4.65M | 4.74M | 6.05M | 6.19M | 5.06M | 4.69M | 4.85M |
4.62M | 4.71M | 6.02M | 6.15M | 5.04M | 4.66M | 4.82M |
4.60M | 4.69M | 5.99M | 6.12M | 5.01M | 4.64M | 4.80M |
4.58M | 4.66M | 5.96M | 6.09M | 4.99M | 4.61M | 4.77M |
4.55M | 4.64M | 5.93M | 6.06M | 4.96M | 4.59M | 4.75M |
4.53M | 4.62M | 5.90M | 6.03M | 4.93M | 4.57M | 4.73M |
4.51M | 4.59M | 5.87M | 6.00M | 4.91M | 4.54M | 4.70M |
4.48M | 4.57M | 5.84M | 5.97M | 4.88M | 4.52M | 4.68M |
4.46M | 4.55M | 5.81M | 5.94M | 4.86M | 4.50M | 4.65M |
A | B | C | D | L | M | N |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.