Select Block:
The following are property valuations for all units in Prince Centre Block 1 (太子中心1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | L | M | N |
---|---|---|---|---|---|---|
6.94M | 5.29M | |||||
4.73M | 4.81M | 6.16M | 6.29M | 5.15M | 4.76M | 4.93M |
4.70M | 4.78M | 6.13M | 6.26M | 5.13M | 4.73M | 4.90M |
4.68M | 4.76M | 6.09M | 6.23M | 5.10M | 4.71M | 4.88M |
4.65M | 4.73M | 6.06M | 6.19M | 5.07M | 4.68M | 4.85M |
4.63M | 4.71M | 6.03M | 6.16M | 5.05M | 4.66M | 4.82M |
4.60M | 4.68M | 6.00M | 6.13M | 5.02M | 4.63M | 4.80M |
4.58M | 4.66M | 5.97M | 6.10M | 4.99M | 4.61M | 4.77M |
4.56M | 4.63M | 5.94M | 6.06M | 4.97M | 4.58M | 4.75M |
4.53M | 4.61M | 5.91M | 6.03M | 4.94M | 4.56M | 4.72M |
4.51M | 4.58M | 5.87M | 6.00M | 4.92M | 4.54M | 4.70M |
4.49M | 4.56M | 5.84M | 5.97M | 4.89M | 4.51M | 4.67M |
4.46M | 4.54M | 5.81M | 5.94M | 4.86M | 4.49M | 4.65M |
A | B | C | D | L | M | N |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.